Bahauddin Zakariya University, (BZU Multan) | Admission, Fee and Courses
- Established: 1975 | Affiliations: HEC
Bahauddin Zakariya University or commonly known as BZU is a public university with its main campus located in Multan, Pakistan. Bahauddin Zakariya University was established in 1975 as Multan University, Pakistan.
The Bahauddin Zakariya University is one of the largest universities in Punjab, Pakistan. It was renamed in honour of a Sufi saint Hazrat Baha-ud-din Zakariya (1171-1262).
It offers degree courses in more than 60 majors, including pharmacy, engineering, humanities, business administration, law, art, music, IT, agriculture and languages.
According to newly published 2016-2017,Times Higher Education (THE) Ranking System, Bahauddin Zakariya University has secured Top 800 most powerful universities worldwide. In the last updated HEC ranking list, The BZU university was also ranked 9th nationally by General Universities Category of Higher Education Commission of Pakistan (HEC).
Bahauddin Zakariya University Information
- Contact: +92 (61) 9210071
- Address: Bahauddin Zakariya University Bosan Road, Multan, Punjab (PAKISTAN)
- Official Mail: registrar@bzu.edu.pk
- Official Website: BZU.EDU.PK
Fee Structure Of BZU Multan in 2019
1. Bachelor / Undergraduate Programs by BZU Multan and Fee 2019
Discipline | Duration | Fee/Year | Deadline | Merit |
---|---|---|---|---|
B.Sc. - Agricultural BusinessAdmissions | 4 Years | 22230 | 15-11-2018 | 70.43 |
B.Sc. [Hons] - AgricultureAdmissions | 4 Years | 22230 | 15-11-2018 | 70 |
B.Sc. [Engg.] - Agriculture EngineeringAdmissions | 4 Years | NA | 5/10/2018 | NA |
BS - AnthropologyAdmissions | 4 Years | 22460 | 28-09-2018 | 70 |
BS - Applied PsychologyAdmissions | 4 Years | 22460 | 28-09-2018 | 70 |
BS - ArabicAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
BSC (AGRI.) HON - ArchitectureAdmissions | 4 Years | 26250 | 15-11-2018 | 73.38 |
BBA (H) - Banking & FinanceAdmissions | 4 Years | 22460 | 28-09-2018 | 70 |
BS - BiochemistryAdmissions | 4 Years | 22460 | 28-09-2018 | 70 |
BS - BiotechnologyAdmissions | 4 Years | 22460 | 28-09-2018 | 70 |
BS - BotanyAdmissions | 4 Years | 22460 | 28-09-2018 | 70 |
B.Sc. [Engg.] - Building & Architectural EngineeringAdmissions | 4 Years | NA | 5/10/2018 | NA |
BBA (H) - Business AdministrationAdmissions | 4 Years | 23120 | 28-09-2018 | 60 |
BS - ChemistryAdmissions | 4 Years | 22460 | 28-09-2018 | 70 |
B.Sc. [Engg.] - CivilAdmissions | 4 Years | 26250 | 5/10/2018 | 77.07 |
B.COM [HONS] - CommerceAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
BS - Communication StudiesAdmissions | 4 Years | 22460 | 28-09-2018 | 70 |
B.Sc. [Engg.] - Computer EngineeringAdmissions | 4 Years | 26250 | 5/10/2018 | 74.92 |
BS - Computer ScienceAdmissions | 4 Years | 43940 | 28-09-2018 | 70 |
B.DES - DesignAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
BS - Development StudiesAdmissions | 4 Years | NA | 28-09-2018 | NA |
BS - EconomicsAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
BS - Economics & FinanceAdmissions | 4 Years | NA | 28-09-2018 | NA |
BS - EducationAdmissions | 4 Years | 22460 | 28-09-2018 | 60.81 |
B.ED (HONS) - Education [elementary]Admissions | 4 Years | 22460 | 28-09-2018 | 53.63 |
BS - Education [secondary]Admissions | 1.5 Years | NA | 28-09-2018 | NA |
BS - Education [special]Admissions | 4 Years | 22460 | 28-09-2018 | 60.81 |
B.Sc. [Engg.] - ElectricalAdmissions | 4 Years | 22460 | 5/10/2018 | 77.6 |
BA [PASS] - EnglishAdmissions | 2 Years | 22460 | 28-09-2018 | 60 |
BS - Environmental SciencesAdmissions | 4 Years | 22460 | 28-09-2018 | 70 |
B.Sc. [Hons] - Farm ManagementAdmissions | 4 Years | 22460 | 15-11-2018 | 60 |
BS (HONS) - Finance & AccountingAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
BFA - Fine ArtsAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
B.Sc. [Hons] - Food Science & TechnologyAdmissions | 4 Years | 22460 | 15-11-2018 | 60 |
BS - ForestryAdmissions | 4 Years | 22460 | 15-11-2018 | 60.81 |
BS - Gender StudiesAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
BS - HistoryAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
B.Sc. [Hons] - Human Diet & NutritionAdmissions | 4 Years | NA | 15-11-2018 | NA |
BS - Information TechnologyAdmissions | 4 Years | 45880 | 28-09-2018 | 70 |
BS - International RelationsAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
BS - Islamic StudiesAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
LLB - LawAdmissions | 3 Years | 22460 | 30-11-2018 | 60 |
LLB - LawAdmissions | 5 Years | NA | 20-11-2018 | NA |
AD - Livestock ManagementAdmissions | 2 Years | NA | 15-11-2018 | NA |
BS - MathematicsAdmissions | 4 Years | 22460 | 28-09-2018 | 65 |
B.Sc. [Engg.] - MechanicalAdmissions | 4 Years | 26250 | 5/10/2018 | 76.5 |
B.Sc. - Metallurgy & MaterialsAdmissions | 4 Years | 26850 | 5/10/2018 | 73.86 |
BS - MicrobiologyAdmissions | 4 Years | 22460 | 28-09-2018 | 70 |
BS - Pakistan StudiesAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
PHARM.D - PharmacyAdmissions | 5 Years | 50100 | 28-09-2018 | 70 |
BS - PhilosophyAdmissions | 4 Years | 22460 | 28-09-2018 | 70 |
BS - PhysicsAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
BS - Political ScienceAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
BS - Poultry SciencesAdmissions | 4 Years | NA | 15-11-2018 | NA |
BS - Public AdministrationAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
BS - Public PolicyAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
BS - SociologyAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
BS - StatisticsAdmissions | 4 Years | 22460 | 29-09-2017 | 65 |
B.Sc. - Telecom SystemsAdmissions | 4 Years | 45880 | 28-09-2018 | 70 |
B.Sc. [Engg.] - Textile EngineeringAdmissions | 4 Years | 28290 | 5/10/2018 | 71.32 |
BS - UrduAdmissions | 4 Years | 22460 | 28-09-2018 | 60 |
DVM - Veterinary MedicineAdmissions | 5 Years | 28460 | 25-10-2018 | 70 |
B.Sc. [Hons] - Water ManagementAdmissions | 4 Years | 22460 | 15-11-2018 | 60 |
BS - ZoologyAdmissions | 4 Years | 32000 | 28-09-2018 | 60 |
2. Masters MA MSc Programs and courses by BZU Multan and Fee Structure 2019
Discipline | Duration | Fee/Year | Merit Score |
---|---|---|---|
M.Sc. - Anthropology | 2 Years | 21800 | NA |
M.Sc. - Applied Physics | 2 Years | 21800 | NA |
M.Sc. - Applied Psychology | 2 Years | 21800 | 45 |
MA - Arabic | 2 Years | 21800 | 45 |
M.Sc. - Banking & Finance | 2 Years | 21800 | NA |
M.Sc. - Biochemistry | 2 Years | 21800 | NA |
M.Sc. - Biostatistics | 2 Years | 21800 | NA |
M.Sc. - Biotechnology | 2 Years | 21800 | NA |
M.Sc. - Botany | 2 Years | 21800 | 45 |
MBA [EXE] - Business Administration | 2 Years | 21800 | 50 |
MB.ECON - Business Economics | 2 Years | 21800 | NA |
M.Sc. - Business Statistics & Management | 2 Years | 21800 | NA |
M.Sc. - Chemistry | 2 Years | 21800 | 45 |
M.Com. - Commerce | 2 Years | 21800 | 50 |
MA - Communication Studies | 2 Years | 21800 | NA |
M.Sc. - Communication Studies | 2 Years | 21800 | NA |
MCS - Computer Science | 2 Years | 21800 | 50 |
M.Sc. - Economics | 2 Years | 21800 | 45 |
MA - Education | 2 Years | 21800 | 45 |
M.Ed. - Education | 1 Years | 21800 | NA |
MA - Education [special] | 1 Years | 21800 | NA |
MA - English | 2 Years | 21800 | 45 |
MA - English Linguistics & Literature | 2 Years | 21800 | NA |
M.Sc. - Finance & Accounting | 2 Years | 21800 | 45 |
MA - Gender Studies | 2 Years | 21800 | NA |
M.Sc. - Geography | 2 Years | 21800 | NA |
MA - Government & Public Policy | 2 Years | 21800 | NA |
MA - History | 2 Years | 21800 | 45 |
MIT - Information Technology | 2 Years | 21800 | NA |
M.Sc. - Insurance & Risk Management | 2 Years | 21800 | NA |
MA - International Relations | 2 Years | 21800 | 45 |
MA - Islamic Studies | 2 Years | 21800 | 45 |
MA - Journalism | 2 Years | 21800 | 45 |
M.Sc. - Mathematics | 2 Years | 21800 | NA |
MA - Pakistan Studies | 2 Years | 21800 | 45 |
MA - Philosophy | 2 Years | 21800 | NA |
M.Sc. - Physics | 2 Years | 21800 | 45 |
MA - Political Science | 2 Years | 21800 | 45 |
MPA - Public Administration | 2 Years | 21800 | NA |
MA - Public Policy | 2 Years | 21800 | NA |
MA - Saraiki | 2 Years | 21800 | NA |
M.Sc. - Sociology | 2 Years | 21800 | 45 |
M.Sc. - Sport Sciences | 2 Years | 21800 | NA |
M.Sc. - Statistics | 2 Years | 21800 | 45 |
M.Sc. - Telecom Systems | 2 Years | 59800 | NA |
MA - Urdu | 2 Years | 21800 | 45 |
M.Sc. - Zoology | 2 Years | 21800 | 45 |
3. MS MPhil Programs by BZU, Multan and Fee 2019
Discipline | Duration | Fee/Year | Merit Score |
---|---|---|---|
M.Sc. [Hons] - Agriculture Engineering | 2 Years | 21800 | 50 |
MS - Agronomy | 2 Years | 21800 | NA |
M.Phil. - Applied Psychology | 2 Years | 21800 | NA |
M.Phil. - Arabic | 2 Years | 21800 | 5 |
MS - Biochemistry | 2 Years | 21800 | NA |
MS - Biotechnology | 2 Years | 21800 | NA |
M.Phil. - Botany | 2 Years | 21800 | 60 |
M.Phil. - Business Administration | 2 Years | 21800 | 50 |
M.Phil. - Business Economics | 2 Years | 21800 | 50 |
M.Phil. - Business Finance | 2 Years | 21800 | 60 |
M.Phil. - Chemistry | 2 Years | 21800 | 60 |
M.SC. [ ENGG.] - Civil | 2 Years | NA | NA |
MS - Commerce | 2 Years | 21800 | NA |
MS - Communication Studies | 2 Years | 21800 | NA |
MS - Computer Science | 2 Years | NA | NA |
M.Phil. - Economics | 2 Years | 21800 | 60 |
M.Phil. - Education | 2 Years | 21800 | 60 |
M.SC. [ ENGG.] - Electrical | 2 Years | NA | NA |
MS - English | 2 Years | 21800 | NA |
MS - Entomology | 2 Years | 21800 | NA |
MS - Entrepreneurship | 2 Years | NA | NA |
MS - Environmental Sciences | 2 Years | NA | NA |
MS - Food & Nutrition | 2 Years | 21800 | NA |
MS - Food Science & Technology | 2 Years | 21800 | NA |
MS - Forestry & Range Management | 2 Years | 21800 | NA |
M.Phil. - History | 2 Years | 21800 | 60 |
MS - Horticulture | 2 Years | 21800 | NA |
MS - Human Diet & Nutrition | 2 Years | NA | NA |
M.SC. [ ENGG.] - Hydraulics & Irrigation Engineering | 2 Years | NA | NA |
MS - Information Technology | 2 Years | NA | NA |
M.Phil. - International Relations | 2 Years | NA | NA |
M.Phil. - Islamic Studies | 2 Years | 21800 | 60 |
MS - Islamic Thought & Civilization | 2 Years | NA | NA |
LLM - Law | 2 Years | 22460 | NA |
M.Phil. - Mathematics | 2 Years | 21800 | 60 |
MS - Microbiology | 2 Years | 21800 | NA |
M.Phil. - Pakistan Studies | 2 Years | 21800 | NA |
MS - Parasitology | 2 Years | NA | NA |
MS - Pathology | 2 Years | NA | NA |
M.Phil. - Pharmaceutical Chemistry | 2 Years | NA | NA |
M.Phil. - Pharmaceutics | 2 Years | 21800 | 60 |
M.Phil. - Pharmacology | 2 Years | NA | NA |
MS - Pharmacy Practice | 2 Years | NA | NA |
M.Phil. - Physics | 2 Years | 21800 | 60 |
MS - Plant Breeding & Genetics | 2 Years | 21800 | NA |
MS - Plant Pathology | 2 Years | 21800 | NA |
M.Phil. - Political Science | 2 Years | 21800 | NA |
M.Phil. - Public Administration | 2 Years | 21800 | NA |
M.Phil. - Social Sciences | 2 Years | 21800 | NA |
MS - Sociology | 2 Years | 21800 | NA |
MS - Soil Science | 2 Years | 21800 | NA |
M.Phil. - Statistics | 2 Years | 21800 | 60 |
M.SC. [ ENGG.] - Textile Engineering | 2 Years | 21800 | NA |
M.SC. [ ENGG.] - Transportation Engineering | 2 Years | NA | NA |
M.Phil. - Urdu | 2 Years | 21800 | 60 |
M.Phil. - Zoology | 2 Years | 21800 | 60 |
4. Doctorate / Phd Programs by BZU, Multan and Fee 2019
Discipline | Duration | Fee/Year | Merit Score |
---|---|---|---|
Ph.D. - Agriculture | 3 Years | NA | 60 |
Ph.D. - Agronomy | 3 Years | NA | NA |
Ph.D. - Applied Psychology | 3 Years | NA | NA |
Ph.D. - Arabic | 3 Years | NA | 60 |
Ph.D. - Biochemistry | 3 Years | NA | NA |
Ph.D. - Biotechnology | 3 Years | NA | 60 |
Ph.D. - Botany | 3 Years | NA | NA |
Ph.D. - Business Administration | 3 Years | NA | 60 |
Ph.D. - Chemistry | 3 Years | NA | 60 |
Ph.D. - Communication Studies | 3 Years | NA | NA |
Ph.D. - Computer Science | 3 Years | NA | NA |
Ph.D. - Economics | 3 Years | NA | 60 |
Ph.D. - Education | 3 Years | NA | 60 |
Ph.D. - English | 3 Years | NA | 60 |
Ph.D. - Entomology | 3 Years | NA | NA |
Ph.D. - Environmental Sciences | 3 Years | NA | NA |
Ph.D. - Food Science & Technology | 3 Years | NA | NA |
Ph.D. - Forestry & Range Management | 3 Years | NA | NA |
Ph.D. - History | 3 Years | NA | 60 |
Ph.D. - Horticulture | 3 Years | NA | NA |
Ph.D. - Islamic Studies | 3 Years | NA | NA |
Ph.D. - Mathematics | 3 Years | NA | NA |
Ph.D. - Pakistan Studies | 3 Years | NA | 60 |
Ph.D. - Parasitology | 3 Years | NA | 60 |
Ph.D. - Pharmaceutical Chemistry | 3 Hours | NA | NA |
Ph.D. - Pharmaceutics | 3 Years | NA | NA |
Ph.D. - Pharmacology | 3 Years | NA | 60 |
Ph.D. - Physics | 3 Years | NA | 60 |
Ph.D. - Plant Breeding & Genetics | 3 Years | NA | NA |
Ph.D. - Plant Pathology | 3 Years | NA | NA |
Ph.D. - Political Science | 3 Years | NA | 60 |
Ph.D. - Sociology | 3 Years | NA | NA |
Ph.D. - Soil Science | 3 Years | NA | NA |
Ph.D. - Statistics | 3 Years | NA | 60 |
Ph.D. - Textile Engineering | 3 Years | NA | 60 |
Ph.D. - Urdu | 3 Years | NA | 60 |
Ph.D. - Zoology | 3 Years | NA | NA |
MS - Parasitology | 2 Years | NA | NA |
MS - Pathology | 2 Years | NA | NA |
M.Phil. - Pharmaceutical Chemistry | 2 Years | NA | NA |
M.Phil. - Pharmaceutics | 2 Years | 21800 | 60 |
M.Phil. - Pharmacology | 2 Years | NA | NA |
MS - Pharmacy Practice | 2 Years | NA | NA |
M.Phil. - Physics | 2 Years | 21800 | 60 |
MS - Plant Breeding & Genetics | 2 Years | 21800 | NA |
MS - Plant Pathology | 2 Years | 21800 | NA |
M.Phil. - Political Science | 2 Years | 21800 | NA |
M.Phil. - Public Administration | 2 Years | 21800 | NA |
M.Phil. - Social Sciences | 2 Years | 21800 | NA |
MS - Sociology | 2 Years | 21800 | NA |
MS - Soil Science | 2 Years | 21800 | NA |
M.Phil. - Statistics | 2 Years | 21800 | 60 |
M.SC. [ ENGG.] - Textile Engineering | 2 Years | 21800 | NA |
M.SC. [ ENGG.] - Transportation Engineering | 2 Years | NA | NA |
M.Phil. - Urdu | 2 Years | 21800 | 60 |
M.Phil. - Zoology | 2 Years | 21800 | 60 |
5. Professional Training Courses by BZU, Multan and Fee 2019
Discipline | Duration | Fee/Year | Merit |
---|---|---|---|
CERT - Css | 12 Weeks | NA | NA |
6. PG Diploma and Cert by BZU, Multan and Fee 2019
Discipline | Duration | Fee/Year | Deadline |
---|---|---|---|
DIP-ADV - Clinical PsychologyAdmissions | 1 Years | NA | 11/2/2019 |
7. Post Inter Dip Cert Courses by BZU, Multan and Fee 2019
Discipline | Duration | Fee/Year | Merit Score |
---|---|---|---|
CERT - Arabic Bol ChalAdmissions | 10 Weeks | 3100 | NA |
8. Post Matric Dip / Cert Courses by BZU, Multan and Fee 2019
Discipline | Duration | Fee/Year | Deadline | Merit |
---|---|---|---|---|
DIP - Livestock AssistantAdmissions | 2 Years | NA | 12/9/2019 | NA |
CERT - Spoken EnglishAdmissions | 2 Months | 7500 | 22-03-2019 | NA |
Leave a Reply